<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE DEERFIELD POST &#187; Networking Skills</title>
	<atom:link href="http://stevedeerfield.com/category/networkingskills/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevedeerfield.com</link>
	<description>Internet Exploration</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Envy Not Success</title>
		<link>http://stevedeerfield.com/envy-not-success/</link>
		<comments>http://stevedeerfield.com/envy-not-success/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:41:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Networking Skills]]></category>
		<category><![CDATA[internet influence]]></category>

		<guid isPermaLink="false">http://stevedeerfield.com/?p=358</guid>
		<description><![CDATA[Success is measured in many ways and money is only one of them.  Yet, because it can be measured it tends to be the only measure of success that gets anyone excited.  It&#8217;s human nature.  The subject line of over half the emails that I receive has a tempting number with a dollar sign and [...]]]></description>
		<wfw:commentRss>http://stevedeerfield.com/envy-not-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prime Time for Twitter 3</title>
		<link>http://stevedeerfield.com/prime-time-for-twitter-3/</link>
		<comments>http://stevedeerfield.com/prime-time-for-twitter-3/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:26:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Networking Skills]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter basics]]></category>

		<guid isPermaLink="false">http://stevedeerfield.com/?p=82</guid>
		<description><![CDATA[Anatomy of a Twitter Website I must present a disclaimer here.  I don&#8217;t have a degree in medicine. Otherwise there would be a picture for each description. Instead, I came up with these links for you.  Pick anyone you like and you&#8217;ll see the details as you follow along. Pearl Jam Collective Soul National Lampoon [...]]]></description>
		<wfw:commentRss>http://stevedeerfield.com/prime-time-for-twitter-3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Prime Time for Twitter 2</title>
		<link>http://stevedeerfield.com/prime-time-for-twitter-2/</link>
		<comments>http://stevedeerfield.com/prime-time-for-twitter-2/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 06:45:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Networking Skills]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter basics]]></category>

		<guid isPermaLink="false">http://stevedeerfield.com/?p=47</guid>
		<description><![CDATA[Software Connections The more interesting people I follow and the longer I&#8217;ve been actively using Twitter the more I like it.   Since August, 2006 there&#8217;s been many people who feel the same way.  Soon developers began implementing the API for Twitter and producing the many applications that everyone&#8217;s been tweetin&#8217; &#8217;bout. Which brings us to [...]]]></description>
		<wfw:commentRss>http://stevedeerfield.com/prime-time-for-twitter-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
